Weekly clinics for dogs and cats in Central Texas and surrounding areas
Weekly spay/neuter clinics are held at the PALS facility at 8401 Ranch Road 12, San Marcos TX 78666. Check the events calendar or PALS Facebook for current schedule dates.
Anyone can use our low-cost services. Vouchers are limited to Hays County residents, but may extend to other counties as funding permits.
All prices are per pet. Prices subject to change.
| Service | Price |
|---|---|
| Spay/Neuter (under 50 lbs) | $95 |
| Spay/Neuter (50–70 lbs) | $140 |
| Spay/Neuter (70+ lbs) | $185 |
| Rabies Vaccine (over 12 weeks) | $16 |
| DAPPv Vaccine | $16 |
| Bordetella Vaccine | $16 |
| Leptospirosis Vaccine | $16 |
| Heartworm Test | $20 |
| Iverhart Heartworm Preventative | $8 |
| Microchip (lifetime reg.) | $15 |
| Nail Trim | $10 |
| De-Wormer | $15 |
| Advantage Flea Treatment | $15 |
| Bravecto 3-Month Flea Treatment | $65 |
| Service | Price |
|---|---|
| Spay/Neuter | $85 |
| Rabies Vaccine 1 yr (over 12 weeks) | $16 |
| Rabies Vaccine 3 yr | $36 |
| FVRCP Vaccine | $16 |
| FeLV Vaccine | $16 |
| FELV-FIV Test | $25 |
| De-Wormer | $15 |
| Advantage Flea Treatment | $15 |
| Selamectin Flea Treatment | $20 |
| Cardboard Carrier | $10 |
| Nail Trim (with surgery: $10) | $15 |
| Microchip (lifetime reg.) | $15 |
| Pre-Op Blood Work | $80 |
Prices subject to change without notice. Vouchers available for income-eligible Hays County residents — processing fee $10 (cats) / $25 (dogs).
In addition to spay/neuter surgeries, PALS provides vaccination and microchip appointments. We also hold a once-monthly walk-up vaccination clinic. Microchips come with lifetime registration — a one-time fee that could save your pet's life.
Apply for an income-based voucher. Processing fee: $10 (cats) / $25 (dogs).
Apply for a Voucher